TLD Characteristics
With Info Trade Group, you have the option to select from over 50 distinct TLDs for your site and find .academy domain for just $32.49 with a Linux shared web hosting packages account. Just take a look at the variety of TLDs we provide.
TLD Information
Info Trade Group does provide over fifty top–level domain name extensions to select from! Then again, before deciding on with which domain you want to go, make sure you first and foremost look into the TLD information table. It will supply you with specifics of the registration time period of every single TLD and the options it supports, including a registrar–lock option, a transfer service, an Edit Whois functionality, Domain WHOIS Privacy Protection, and many more. Thus, in the event that domain you wish to register can’t be sent to another registrar, to give an example, you might need to select a TLD which really can be transmitted away, in the event you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $38.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $47.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $34.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $24.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $18.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $55.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $22.49 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $51.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $32.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $14.95 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $19.95 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $22.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $19.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $33.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $42.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $26.50 |
.co.za | no | yes | yes | no | 1 Year | $17.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $17.00 |
.co.nz | no | yes | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $31.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $34.50 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $53.50 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $16.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $27.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
Registrar–Lock Option - It is easy to lock your domain name at your current registrar! All the time your domain is locked, all of the incoming domain transfer demands are immediately declined. This way, you’ll be able to protect yourself from stealing your domain!
Transfer Your Domain - If you choose our services, you can easily move your current domain over to our registrar. The moment the transfer ends, twelve months will be added onto the domain’s date of expiration! We really do not impose any sort of supplemental charges for the transfer in comparison with several domain registrars. Yet another reason to move your domain over to Info Trade Group! In case your domain requires an EPP (Extensible Provisioning Protocol) authorization key, you have to acquire it from your current registrar before the move is started.
Edit WHOIS Info - Should you wish to change the registration info on your domain, you can accomplish it through the Edit WHOIS menu in the Domain Manager.
Whois Privacy Protection - You can conceal all the personal information published to the Whois of your respective domain at a low cost with the Domain WHOIS Privacy Protection service from !
Domain Registration Period - The minimal registration period of a TLD depends upon its registry policies. Most TLDs including .com and .net could be registered only for 1–10 years, yet domains like .com.au are available for a 2–year registration period exclusively.
TLD Registration Period - You’ll be able to register all common TLDs for at least 1 year. Still, certain country code TLDs like .DE and .AT may be registered for one year only.
Notes - Right here you will see the distinctive demands for the distinct TLDs, if any.
Compare All Prices
- Looking for a certain TLD? Info Trade Group offers more than fifty different domain extensions! Don’t hesitate to check out our domain end prices!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we provide. Discover exactly what is the minimal registration interval or whether you can obtain Whois Privacy Protection for your domain.
Service Guarantees
- We’re always devoted to delivering a secure domain name web hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you need any assistance with the domains and sites? Contact us by online chat or phone.